CRAZYSOFT SCANNER - PERFORMANCE [INTRADAY]
STRATEGY:
Month:
GAMMA PERFORMANCE for 2023 [CAPITAL= 25K]
ACTION | DATE | Symbol Name | Status | Quantity | Net avg. price | Exit/LTP | Gain/Loss |
---|
BUY | 2023-01-02 12:42:06 | BANKNIFTY2310543300PE | LOSS BOOKED | 25 | 334.9 | 278 | -1422.5 |
BUY | 2023-01-03 10:18:06 | BANKNIFTY2310543300CE | STOPLOSS | 25 | 308.70 | 208.70 | -2500 |
BUY | 2023-01-03 12:18:06 | BANKNIFTY2310543400PE | STOPLOSS | 25 | 333 | 208.25 | -2500 |
BUY | 2023-01-03 13:52:25 | BANKNIFTY2310543300CE | PROFIT BOOKED | 25 | 308.7 | 319.75 | 276.25 |
BUY | 2023-01-09 10:12:08 | BANKNIFTY2311242400CE | PROFIT BOOKED | 25 | 362.5 | 365.55 | 76.25 |
BUY | 2023-01-09 13:42:16 | BANKNIFTY2311242300PE | LOSS BOOKED | 25 | 195.4 | 123.45 | -1798.75 |
BUY | 2023-01-11 12:06:08 | BANKNIFTY2311242200CE | STOPLOSS | 25 | 258.25 | 158.25 | -2500 |
BUY | 2023-01-12 10:06:07 | BANKNIFTY2311242400PE | LOSS BOOKED | 25 | 361 | 316.45 | -1113.75 |
BUY | 2023-01-13 13:03:29 | BANKNIFTY2311942200CE | PROFIT BOOKED | 25 | 394.35 | 425 | 766.25 |
BUY | 2023-01-18 11:27:10 | BANKNIFTY2311942400CE | LOSS BOOKED | 25 | 282 | 191.35 | -2266.25 |
BUY | 2023-01-20 10:15:11 | BANKNIFTY23JAN42400CE | STOPLOSS | 25 | 441.15 | 341.15 | -2500 |
BUY | 2023-01-20 14:40:10 | BANKNIFTY23JAN42300PE | LOSS BOOKED | 25 | 179.3 | 165.75 | -338.75 |
BUY | 2023-01-23 12:03:11 | BANKNIFTY23JAN42900PE | LOSS BOOKED | 25 | 241.3 | 221 | -507.5 |
BUY | 2023-01-30 09:36:12 | BANKNIFTY2320240200CE | STOPLOSS | 25 | 981.65 | 881.65 | -2500 |
BUY | 2023-01-30 10:06:12 | BANKNIFTY2320238600PE | PROFIT BOOKED | 25 | 159.35 | 179.65 | 507.5 |
BUY | 2023-01-30 14:48:12 | BANKNIFTY2320240200CE | PROFIT BOOKED | 25 | 554.85 | 747 | 4803.75 |
BUY | 2023-02-01 12:37:13 | BANKNIFTY2320242100CE | STOPLOSS | 25 | 127.25 | 27.25 | -2500 |
BUY | 2023-02-01 13:40:12 | BANKNIFTY2320241500PE | PROFIT BOOKED | 25 | 345.1 | 987.95 | 16071.25 |
BUY | 2023-02-02 10:30:13 | BANKNIFTY2320240300PE | STOPLOSS | 25 | 322 | 176 | -2500 |
BUY | 2023-02-02 11:09:13 | BANKNIFTY2320240200CE | PROFIT BOOKED | 25 | 334.9 | 467.55 | 3316.25 |
BUY | 2023-02-02 13:43:12 | BANKNIFTY2320240200PE | STOPLOSS | 25 | 207.15 | 107.15 | -2500 |
BUY | 2023-02-02 14:20:12 | BANKNIFTY2320240400CE | PROFIT BOOKED | 25 | 191.9 | 270 | 1952.5 |
BUY | 2023-02-03 10:27:12 | BANKNIFTY2320941300PE | STOPLOSS | 25 | 576.5 | 476.5 | -2500 |
BUY | 2023-02-03 14:24:12 | BANKNIFTY2320941900CE | PROFIT BOOKED | 25 | 134.45 | 227.65 | 2330 |
BUY | 2023-02-08 10:42:15 | BANKNIFTY2320941600PE | STOPLOSS | 25 | 311 | 207.25 | -2500 |
BUY | 2023-02-10 10:57:14 | BANKNIFTY2321641500CE | LOSS BOOKED | 25 | 401 | 340 | -1525 |
BUY | 2023-02-15 11:31:16 | BANKNIFTY2321641600CE | PROFIT BOOKED | 25 | 205 | 240 | 875 |
BUY | 2023-02-21 10:06:17 | BANKNIFTY23FEB40800CE | STOPLOSS | 25 | 255 | 148.55 | -2500 |
BUY | 2023-02-21 12:12:17 | BANKNIFTY23FEB40900PE | LOSS BOOKED | 25 | 308.1 | 300 | -202.5 |
BUY | 2023-02-23 13:12:31 | BANKNIFTY23FEB40000CE | STOPLOSS | 25 | 106 | 6 | -2500 |
BUY | 2023-02-24 09:44:18 | BANKNIFTY2330240400PE | PROFIT BOOKED | 25 | 456 | 507.3 | 1282.5 |
BUY | 2023-02-27 11:39:17 | BANKNIFTY2330240000CE | STOPLOSS | 25 | 439.85 | 339.85 | -2500 |
BUY | 2023-03-01 13:54:17 | BANKNIFTY2330240600CE | PROFIT BOOKED | 25 | 179.75 | 203.6 | 596.25 |
BUY | 2023-03-16 10:38:57 | BANKNIFTY2331639100CE | LOSS BOOKED | 25 | 107.2 | 33 | -1855 |
BUY | 2023-03-17 14:54:56 | BANKNIFTY2332339700CE | PROFIT BOOKED | 25 | 244.35 | 365 | 3016.25 |
BUY | 2023-03-21 12:51:42 | BANKNIFTY2332339600CE | PROFIT BOOKED | 25 | 353.1 | 460.85 | 2693.75 |
BUY | 2023-03-23 14:24:46 | BANKNIFTY2332340000PE | PROFIT BOOKED | 25 | 101.75 | 382.5 | 7018.75 |
BUY | 2023-03-24 14:06:16 | BANKNIFTY23MAR39700PE | PROFIT BOOKED | 25 | 399.65 | 505 | 2633.75 |
BUY | 2023-03-28 13:21:56 | BANKNIFTY23MAR39500CE | STOPLOSS | 25 | 232.2 | 132.2 | -2500 |
BUY | 2023-03-28 14:07:56 | BANKNIFTY23MAR39500PE | STOPLOSS | 25 | 205.6 | 105.6 | -2500 |
BUY | 2023-03-29 10:23:58 | BANKNIFTY23MAR39600CE | LOSS BOOKED | 25 | 239.2 | 173.35 | -1646.25 |
BUY | 2023-04-06 10:06:12 | BANKNIFTY2340641000CE | STOPLOSS | 25 | 206.85 | 106.85 | -2500 |
BUY | 2023-04-06 13:55:13 | BANKNIFTY2340641000PE | STOPLOSS | 25 | 103.05 | 3.05 | -2500 |
BUY | 2023-04-13 13:42:13 | BANKNIFTY2341341700CE | PROFIT BOOKED | 25 | 114.35 | 432.95 | 7965 |
BUY | 2023-04-24 12:48:46 | BANKNIFTY23APR42300CE | PROFIT BOOKED | 25 | 329 | 445 | 2900 |
BUY | 2023-05-05 11:09:07 | BANKNIFTY2351143300PE | PROFIT BOOKED | 25 | 261.65 | 660 | 9958.75 |
BUY | 2023-05-09 13:24:14 | BANKNIFTY2351143500PE | PROFIT BOOKED | 25 | 234.95 | 355 | 3001.25 |
BUY | 2023-05-10 11:48:16 | BANKNIFTY2351143100CE | PROFIT BOOKED | 25 | 260.85 | 302.05 | 1030 |
BUY | 2023-05-10 14:15:16 | BANKNIFTY2351143200CE | PROFIT BOOKED | 25 | 221.55 | 231 | 236.25 |
BUY | 2023-05-18 09:21:30 | BANKNIFTY2351843700CE | STOPLOSS | 25 | 292.95 | 192.95 | -2500 |
BUY | 2023-05-19 09:53:33 | BANKNIFTY23MAY43900PE | PROFIT BOOKED | 25 | 409.75 | 481.35 | 1790 |
BUY | 2023-05-19 14:18:33 | BANKNIFTY23MAY43900CE | PROFIT BOOKED | 25 | 229.05 | 315 | 2148.75 |
BUY | 2023-05-23 10:02:40 | BANKNIFTY23MAY43900CE | LOSS BOOKED | 25 | 279.65 | 210 | -1741.25 |
BUY | 2023-05-24 12:48:42 | BANKNIFTY23MAY43900PE | PROFIT BOOKED | 25 | 176.05 | 245.65 | 1740 |
BUY | 2023-05-25 15:00:46 | BANKNIFTY23MAY43600CE | LOSS BOOKED | 25 | 127.95 | 81.6 | -1158.75 |
BUY | 2023-05-29 14:51:52 | BANKNIFTY2360144200PE | LOSS BOOKED | 25 | 181.6 | 172 | -240 |
BUY | 2023-05-30 14:33:54 | BANKNIFTY2360144300CE | PROFIT BOOKED | 25 | 227.6 | 255.4 | 695 |
BUY | 2023-06-20 13:09:33 | BANKNIFTY2362243700CE | PROFIT BOOKED | 25 | 135.9 | 222 | 2152.5 |
BUY | 2023-06-30 10:29:51 | BANKNIFTY2370644700PE | STOPLOSS | 25 | 336.65 | 236.65 | -2500 |
BUY | 2023-06-30 12:14:53 | BANKNIFTY2370644600CE | PROFIT BOOKED | 25 | 291.95 | 323.35 | 785 |
BUY | 2023-07-04 09:53:59 | BANKNIFTY2370645300PE | STOPLOSS | 25 | 306.7 | 206.7 | -2500 |
BUY | 2023-07-04 12:09:00 | BANKNIFTY2370645500CE | LOSS BOOKED | 25 | 153.55 | 92.1 | -1536.25 |
BUY | 2023-07-05 10:36:01 | BANKNIFTY2370645300PE | LOSS BOOKED | 25 | 266.25 | 212.75 | -1337.5 |
BUY | 2023-07-07 10:48:04 | BANKNIFTY2371345300PE | STOPLOSS | 25 | 460 | 360 | -2500 |
BUY | 2023-07-10 10:36:11 | BANKNIFTY2371345100PE | PROFIT BOOKED | 25 | 278.8 | 322.75 | 1098.75 |
BUY | 2023-07-11 13:45:14 | BANKNIFTY2371345100PE | PROFIT BOOKED | 25 | 232.35 | 328.2 | 2396.25 |
BUY | 2023-07-13 12:06:15 | BANKNIFTY2371345100PE | PROFIT BOOKED | 25 | 191.35 | 434.25 | 6072.5 |
BUY | 2023-07-17 13:15:24 | BANKNIFTY2372044900CE | PROFIT BOOKED | 25 | 280.1 | 648 | 9197.5 |
BUY | 2023-07-18 11:39:26 | BANKNIFTY2372045800PE | PROFIT BOOKED | 25 | 341.75 | 452.1 | 2758.75 |
BUY | 2023-07-20 12:10:32 | BANKNIFTY2372045700CE | PROFIT BOOKED | 25 | 157.8 | 488.55 | 8268.75 |
BUY | 2023-07-21 12:30:00 | BANKNIFTY23JUL46100PE | STOPLOSS | 25 | 375.45 | 275.45 | -2500 |
BUY | 2023-07-21 13:19:20 | BANKNIFTY23JUL46700CE | LOSS BOOKED | 25 | 115.75 | 114.65 | -27.5 |
BUY | 2023-07-24 11:48:37 | BANKNIFTY23JUL46100PE | LOSS BOOKED | 25 | 331.55 | 309 | -563.75 |
BUY | 2023-07-26 12:51:42 | BANKNIFTY23JUL45900CE | PROFIT BOOKED | 25 | 223.2 | 247.5 | 607.5 |
BUY | 2023-08-04 11:05:59 | BANKNIFTY2381045100CE | LOSS BOOKED | 15 | 159.3 | 158.7 | -9.0000000000003 |
BUY | 2023-08-04 13:27:59 | BANKNIFTY2381044800PE | LOSS BOOKED | 15 | 280.75 | 242.95 | -567 |
BUY | 2023-08-04 14:42:59 | BANKNIFTY2381044800CE | LOSS BOOKED | 15 | 295.45 | 287.25 | -123 |
BUY | 2023-08-14 14:54:17 | BANKNIFTY2381744300CE | LOSS BOOKED | 15 | 136.4 | 87 | -741 |
BUY | 2023-08-17 11:00:22 | BANKNIFTY2381743900CE | STOPLOSS | 15 | 185.35 | 85.35 | -2500 |
BUY | 2023-08-17 11:21:23 | BANKNIFTY2381744000PE | LOSS BOOKED | 15 | 155.2 | 109.5 | -685.5 |
BUY | 2023-08-24 11:00:30 | BANKNIFTY2382444800PE | PROFIT BOOKED | 15 | 147.8 | 302.55 | 2321.25 |
BUY | 2023-08-31 09:39:40 | BANKNIFTY23AUG44200CE | STOPLOSS | 15 | 192.25 | 92.25 | -2500 |
BUY | 2023-08-31 10:09:40 | BANKNIFTY23AUG44300PE | PROFIT BOOKED | 15 | 186.1 | 310 | 1858.5 |
BUY | 2023-09-01 12:41:42 | BANKNIFTY2390744200CE | PROFIT BOOKED | 15 | 247 | 378.2 | 1968 |
BUY | 2023-09-07 11:17:50 | BANKNIFTY2391344600CE | PROFIT BOOKED | 15 | 320.25 | 421.4 | 1517.25 |
BUY | 2023-09-07 11:38:50 | BANKNIFTY2391344700PE | LOSS BOOKED | 15 | 327 | 169.4 | -2364 |
BUY | 2023-09-07 13:42:50 | BANKNIFTY2391344800CE | PROFIT BOOKED | 15 | 144.6 | 288.7 | 2161.5 |
BUY | 2023-09-08 11:35:52 | BANKNIFTY2391345200CE | PROFIT BOOKED | 15 | 162.35 | 307.4 | 2175.75 |
BUY | 2023-09-13 11:05:58 | BANKNIFTY2391345500CE | PROFIT BOOKED | 15 | 136.75 | 409.3 | 4088.25 |
BUY | 2023-09-15 11:04:00 | BANKNIFTY2392046100CE | LOSS BOOKED | 15 | 364.35 | 275 | -1340.25 |
BUY | 2023-09-22 10:45:24 | BANKNIFTY23SEP44700CE | STOPLOSS | 15 | 471.65 | 371.65 | -2500 |
BUY | 2023-09-22 13:31:26 | BANKNIFTY23SEP44600PE | LOSS BOOKED | 15 | 216.25 | 212.5 | -56.25 |
BUY | 2023-09-25 12:27:31 | BANKNIFTY23SEP44600CE | PROFIT BOOKED | 15 | 326.05 | 339.65 | 204 |
BUY | 2023-09-27 11:39:36 | BANKNIFTY23SEP44500CE | PROFIT BOOKED | 15 | 155.2 | 194 | 582 |
BUY | 2023-09-28 10:45:38 | BANKNIFTY23SEP44600PE | PROFIT BOOKED | 15 | 148.2 | 299.95 | 2276.25 |
BUY | 2023-10-05 11:29:54 | BANKNIFTY23O1144300CE | LOSS BOOKED | 15 | 320.9 | 251.8 | -1036.5 |
BUY | 2023-10-13 14:12:12 | BANKNIFTY23O1844400CE | LOSS BOOKED | 15 | 305.2 | 191.35 | -1707.75 |
BUY | 2023-10-19 11:30:26 | BANKNIFTY23OCT43700CE | LOSS BOOKED | 15 | 507.35 | 380 | -1910.25 |
BUY | 2023-10-27 14:39:44 | BANKNIFTY23N0142700CE | PROFIT BOOKED | 15 | 349.8 | 359 | 138 |
BUY | 2023-10-30 12:04:51 | BANKNIFTY23N0143300CE | PROFIT BOOKED | 15 | 103.95 | 115.65 | 175.5 |
BUY | 2023-11-02 14:59:56 | BANKNIFTY23N0843200CE | LOSS BOOKED | 15 | 245.35 | 240.95 | -66 |
BUY | 2023-11-09 11:51:12 | BANKNIFTY23N1543700CE | LOSS BOOKED | 15 | 353.7 | 295.05 | -879.75 |
BUY | 2023-11-10 14:27:14 | BANKNIFTY23N1543800PE | LOSS BOOKED | 15 | 282.8 | 157.05 | -1886.25 |
BUY | 2023-11-16 11:15:27 | BANKNIFTY23N2244300CE | STOPLOSS | 15 | 382 | 282 | -2500 |
BUY | 2023-11-24 10:44:46 | BANKNIFTY23NOV43600CE | LOSS BOOKED | 15 | 330.8 | 310 | -312 |
BUY | 2023-12-01 09:51:01 | BANKNIFTY23D0644600CE | LOSS BOOKED | 15 | 587.45 | 455 | -1986.75 |
BUY | 2023-12-05 11:18:10 | BANKNIFTY23D0646800PE | LOSS BOOKED | 15 | 185.2 | 97.1 | -1321.5 |
BUY | 2023-12-08 14:48:17 | BANKNIFTY23D1347000CE | PROFIT BOOKED | 15 | 428.15 | 595 | 2502.75 |
BUY | 2023-12-11 10:42:23 | BANKNIFTY23D1347600PE | PROFIT BOOKED | 15 | 382.7 | 387.75 | 75.75 |
BUY | 2023-12-15 14:03:32 | BANKNIFTY23D2048200CE | PROFIT BOOKED | 15 | 192.65 | 230.6 | 569.25 |
BUY | 2023-12-22 11:36:47 | BANKNIFTY23DEC48200PE | PROFIT BOOKED | 15 | 416.5 | 747.15 | 4959.75 |
BUY | 2023-12-27 13:39:59 | BANKNIFTY23DEC48000PE | LOSS BOOKED | 15 | 202 | 54 | -2220 |
BUY | 2023-12-29 10:57:02 | BANKNIFTY2410348600PE | PROFIT BOOKED | 15 | 511.45 | 712 | 3008.25 |
| | | | | | TOTAL | 40107 |
NET PROFIT/LOSS PER LOT =40107
RETURN on INVESTMENT = 160 %
DRAWDOWN = 75 %
By CRAZYSOFT
Go Back